PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 202 | 0 | 42 | 15 | 374 | 1145 | 385 | 1054 | 0 | 5062 |
| Sep 2025 | 178 | 0 | 58 | 16 | 481 | 1229 | 503 | 1740 | 0 | 5342 |
| Aug 2025 | 162 | 1 | 65 | 17 | 404 | 740 | 362 | 1373 | 28 | 3409 |
| Jul 2025 | 263 | 1 | 67 | 20 | 306 | 776 | 271 | 875 | 18 | 3426 |
| Jun 2025 | 256 | 0 | 76 | 18 | 551 | 1723 | 551 | 2298 | 0 | 7702 |
| May 2025 | 90 | 0 | 48 | 24 | 661 | 545 | 763 | 1514 | 26 | 2798 |
| Apr 2025 | 82 | 0 | 60 | 29 | 644 | 407 | 879 | 1824 | 0 | 2479 |
| Mar 2025 | 48 | 0 | 31 | 18 | 460 | 279 | 572 | 982 | 17 | 1505 |
| Feb 2025 | 126 | 0 | 63 | 30 | 656 | 727 | 841 | 1777 | 0 | 3537 |
| Jan 2025 | 76 | 0 | 45 | 26 | 590 | 444 | 824 | 1401 | 21 | 2382 |
| Dec 2024 | 99 | 0 | 53 | 24 | 523 | 555 | 760 | 1647 | 5 | 3080 |
| Nov 2024 | 88 | 0 | 55 | 25 | 533 | 483 | 778 | 1655 | 13 | 2666 |
| Totals | 9053 | 7489 | 18140 | 128 | 43388 | |||||
| Generated by Webalizer Version 2.23 |